Local Accountability Plan (LCAP)/Strategic Planning
Information and Documents
2024-2025 Strategic Action Planning Process
As part of planning for our goals for the next school year, the Strategic Action Planning Committee met on Thursday, February 15th and 22nd. We want to thank the community, staff and parents who volunteered to be part of the committee this year. At the end of the process, our hope is to prioritize the main goals we will be working towards in 2024-25.
Strategic Action Planning Meeting #1 - February 15, 2024
We reviewed the LCAP Timeline for 2023-24 and explained the purpose of the meeting. The ultimate goal will be to approve the 2024-25 LCAP and District Goals with the Board in June 2024.
Michael Bowen, Director of Curriculum & Instruction, provided the group with a brief overview of the parameters of the LCAP with a LCAP Overview Presentation.
We shared the Major Metrics Data plus the Parent and Staff Survey Data with the group prior to the meeting for review.
Members of the committee were broken out into 5 groups with each BUSD Cabinet member to provide Mid-Year Goals Update. Group members reflected on the district data and their own experiences with BUSD to provide Reflections from Data and Mid-Year Update.
Minutes of the 021524 Meeting were also taken
Strategic Action Planning Meeting #2- February 22, 2024
We reviewed the LCAP Timeline for 2023-24 and explained the purpose of the meeting. The ultimate goal will be to approve the 2024-25 LCAP and District Goals with the Board in June 2024.
Chief Business Official gave a brief update on the state and district budget cycle.
Members of the committee were broken into 4 groups with each BUSD Cabinet member. The cabinet members shared their draft goals and actions and received feedback from the groups.
2024-2025 Strategic Action Planning Process Members
Name | Site | Position | Group Representing |
---|---|---|---|
Bowen, Michael | District | Director C&I | Curriculum & Instruction |
Calabrese, Chris | District | Assistant Superintendent, HR | Human Resources |
Casey, Nick | RNS | Principal - Elementary | Mgmt/Site Principal |
Castro, Gaby | Parent | Parent | DELAC & ELAC |
DaoJensen, Thuy | District | Board Member | Board Member |
Deshler, Diane | District | Chief Business Official | Business Services |
Gilchrist, Ashley | LVS | Parent | Parent Leader |
Gonzalez, Maria | MCB | Principal - Elementary | Mgmt/Site Principal |
Groshong, Lynn | Loma Vista | Library Clerk | CLC & Classified |
Hagmann, Adam | KES | Custodian | CSEA |
Jobb, Kirsten | District | Director Student Services | Student Services |
Lalami, Hind | LVS | Diversity & Equity Committee | DE&I Committee |
Levin, Elena | MCB | Teacher - Special Education | Certificated |
Medina, Leonor | EHMS | Principal - Middle School | Mgmt/Site Principal |
Melendez, Justine | District | Director - Special Education | Special Education |
Mingst, Kryssie | GES | Teacher - Elem | Certificated |
Odubela, Shantira | AMS | Teacher - Middle School | Certificated |
Reed, Beau | AMS | Teacher - Middle School | Certificated |
Remley, Robert | District | Technology Coordinator | Classified Management |
Rosnack, Melissa | MCB | Teacher - Elem | BTA |
Schneider, Patty | BES | Vice Principal | Mgmt/Site VP |
Simpson, Antira | PES | Diversity & Equity Committee | D&I Committee |
Thornhill, Joe | District | Teacher on Special Assignment | BTA |
Volta, Judy | MCS | Teacher - Elem | Certificated |
Waitt, Lindsay | District | Coordinator Ed. Programs | Management |
West, Michelle | BMS | Parent | Parent Leader |
Eaton, Dana | District | Facilitator | Superintendent |
View Strategic Action Planning and LCAP Documents by year below: